̖̂\

1978N315


とɐÁij\

@ @ 421D 423D 425D 427D 429D 431D 433D 435D
0.0 728 930 1058 1253 1456 1635 1818 2038
4.2 mV 734 936 1104 1258 1502 1641 1824 2044
7.0 OV 738 940 1108 1302 1506 1645 1828 2048
11.7 ɐV 744 946 1114 1308 1512 1651 1834 2054
13.0 uV 747 949 1117 1311 1515 1654 1837 2057
15.6 ցV 751 953 1122 1316 1519 1658 1842 2101
18.5 ɐV 756 958 1126 1320 1524 1703 1846 2105
21.3 ɐV 800 1002 1130 1324 1528 1707 1850 2109
23.3 փm{V 803 1005 1134 1327 1531 1710 1854 2113
25.8 ƏV 808 1010 1138 1332 1537 1716 1901 2117
29.5 ɐ|V 815 1016 1145 1338 1544 1722 1907 2123
33.8 ɐqV 823 1025 1153 1345 1552 1730 1915 2132
36.6 ɐmV 829 1030 1159 1352 1558 1736 1921 2137
39.7 ÁV 836 1038 1206 1359 1605 1743 1928 2144
43.5 ɐÒ 843 1045 1213 1406 1612 1750 1935 2151

ɐÁij\

@ @ 422D 424D 426D 428D 430D 432D 434D 436D
0.0 ɐÔ 609 728 930 1103 1255 1500 1641 1823
3.8 ÁV 617 736 937 1110 1302 1507 1648 1830
6.9 ɐmV 624 742 943 1116 1308 1513 1654 1837
9.7 ɐqV 629 747 949 1122 1314 1519 1659 1842
14.0 ɐ|V 637 755 956 1129 1321 1526 1707 1849
17.7 ƏV 644 809 1012 1140 1333 1539 1717 1900
20.2 փm{V 648 813 1016 1143 1337 1543 1721 1903
22.2 ɐV 651 816 1019 1146 1340 1546 1724 1906
25.0 ɐV 655 820 1023 1150 1344 1550 1728 1910
27.9 ցV 659 825 1028 1155 1348 1554 1732 1915
30.5 uV 703 829 1032 1158 1352 1558 1736 1918
31.8 ɐV 706 832 1035 1201 1355 1601 1739 1921
36.5 OV 712 838 1041 1207 1401 1607 1745 1927
39.3 mV 717 842 1045 1211 1405 1611 1749 1931
43.5 723 847 1050 1217 1410 1617 1754 1937

߂

@